POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | NA | NA | November 2012 |
Form Factor | Bar | Clamshell | Bar |
Box Content | Charger, Handsfree, USB Cable | Charger, Handsfree, USB Cable | Charger, Headset, USB Cable, Battery |
Shades | Black | Pink | Deep Blue, Orange |
OS | NA | NA | Android v4.0, Ice Cream Sandwich |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 112 mm | 92 mm | 125 mm |
Width | 48 mm | 48 mm | 63 mm |
Thickness | 10 mm | 16 mm | 12.3 mm |
Weight | 80 gms | 106 gms | 155 gms |
Battery Size & Backup | |||
Maximum Standby Time | 0.00 hours | 0.00 hours | Up to 250 hours |
Maximum Talktime | 0.00 hours | 0.00 hours | Up to 8 hours |
Battery | 850mAh | 720mAh | Li-Ion 2000 mAh |
Internet & Connectivity | |||
Infrared | NA | ||
HSCSD | NA | ||
Bluetooth | Yes | v1.2 | v3.0 with A2DP, EDR |
WAP | NA | NA | NA |
USB | v2.0 | ||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM900/DCS1800 | GSM 900/DCS 1800MHz | 2G+3G(Dual SIM, Dual Standby) |
GPRS | Yes | Yes | |
Data Speed | NA | NA | HSDPA, HSUPA |
EDGE | - | - | |
2G Network | GSM 900/1800 MHz | GSM 900/1800 MHz | GSM 850/900/1800/1900 MHz |
3G Network | - | - | HSDPA 2100 MHz |
Wi-Fi | - | - | 802.11 b/g, Hotspot |
Features | |||
Java | Yes | Yes | via MIDP Emulater |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | NA | ||
SyncML | NA | ||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | NA | ||
Office Applications | |||
Trackball | NA | ||
Other Features | - | - | E-Book Reader, Dolby Mobile Sound Enhancement |
Entertainment | |||
Radio | with Built-in Antenna | ||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | |
Cameras | |||
Rear Camera | 0.0 MP | 0.0 MP | 5.0 MP |
Camera Resolution | - pixels | - pixels | 2592x1944 pixels |
Video Resolution | - | - | 480p |
Front Camera | 0.3 MP | ||
GeoTagging | |||
Face Detection | NA | ||
Smile Detection | NA | ||
Auto Focus | |||
Primary Rear Camera | NA | NA | 5.0 MP, 2592x1944 pixels, Digital Zoom, Auto-Focus |
Display | |||
Display Colours | 260000 | 260000 | 16M |
Touchscreen | |||
Display Resolution (H) | 176 pixels | 240 pixels | 480 pixels |
Display Resolution (V) | 220 pixels | 320 pixels | 800 pixels |
Display Size | 2.2 inch | 2.2 inch | 4.0 inch |
SenseUI | |||
Multi-Touch | Up to 4 Fingers | ||
Handwriting Recognition | NA | ||
Scratch Resistant | NA | ||
Display Type | TFT | TFT | IPS LCD |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MP3 | Polyphonic, MP3 | MP3, WAV, Vibration |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | NA | ||
Messaging | SMS, MMS | SMS, MMS | SMS, MMS, E-Mail, Push E-Mail, IM, RSS |
RAM & Storage | |||
Call Log | Yes | Yes | |
Memory Card | NA | MicroSD card up to 2 GB | microSD, Up to 32 GB |
Phonebook Capacity | Yes | Yes | NA |
Internal Storage | NA | NA | 4 GB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | - | Dual-core 1.0 GHz Cortex A9 |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | NA | NA | November 2012 |
Form Factor | Bar | Clamshell | Bar |
Box Content | Charger, Handsfree, USB Cable | Charger, Handsfree, USB Cable | Charger, Headset, USB Cable, Battery |
Shades | Black | Pink | Deep Blue, Orange |
OS | NA | NA | Android v4.0, Ice Cream Sandwich |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 112 mm | 92 mm | 125 mm |
Width | 48 mm | 48 mm | 63 mm |
Thickness | 10 mm | 16 mm | 12.3 mm |
Weight | 80 gms | 106 gms | 155 gms |
Battery Size & Backup | |||
Maximum Standby Time | 0.00 hours | 0.00 hours | Up to 250 hours |
Maximum Talktime | 0.00 hours | 0.00 hours | Up to 8 hours |
Battery | 850mAh | 720mAh | Li-Ion 2000 mAh |
Internet & Connectivity | |||
Infrared | NA | ||
HSCSD | NA | ||
Bluetooth | Yes | v1.2 | v3.0 with A2DP, EDR |
WAP | NA | NA | NA |
USB | v2.0 | ||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM900/DCS1800 | GSM 900/DCS 1800MHz | 2G+3G(Dual SIM, Dual Standby) |
GPRS | Yes | Yes | |
Data Speed | NA | NA | HSDPA, HSUPA |
EDGE | - | - | |
2G Network | GSM 900/1800 MHz | GSM 900/1800 MHz | GSM 850/900/1800/1900 MHz |
3G Network | - | - | HSDPA 2100 MHz |
Wi-Fi | - | - | 802.11 b/g, Hotspot |
Features | |||
Java | Yes | Yes | via MIDP Emulater |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | NA | ||
SyncML | NA | ||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | NA | ||
Office Applications | |||
Trackball | NA | ||
Other Features | - | - | E-Book Reader, Dolby Mobile Sound Enhancement |
Entertainment | |||
Radio | with Built-in Antenna | ||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | |
Cameras | |||
Rear Camera | 0.0 MP | 0.0 MP | 5.0 MP |
Camera Resolution | - pixels | - pixels | 2592x1944 pixels |
Video Resolution | - | - | 480p |
Front Camera | 0.3 MP | ||
GeoTagging | |||
Face Detection | NA | ||
Smile Detection | NA | ||
Auto Focus | |||
Primary Rear Camera | NA | NA | 5.0 MP, 2592x1944 pixels, Digital Zoom, Auto-Focus |
Display | |||
Display Colours | 260000 | 260000 | 16M |
Touchscreen | |||
Display Resolution (H) | 176 pixels | 240 pixels | 480 pixels |
Display Resolution (V) | 220 pixels | 320 pixels | 800 pixels |
Display Size | 2.2 inch | 2.2 inch | 4.0 inch |
SenseUI | |||
Multi-Touch | Up to 4 Fingers | ||
Handwriting Recognition | NA | ||
Scratch Resistant | NA | ||
Display Type | TFT | TFT | IPS LCD |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MP3 | Polyphonic, MP3 | MP3, WAV, Vibration |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | NA | ||
Messaging | SMS, MMS | SMS, MMS | SMS, MMS, E-Mail, Push E-Mail, IM, RSS |
RAM & Storage | |||
Call Log | Yes | Yes | |
Memory Card | NA | MicroSD card up to 2 GB | microSD, Up to 32 GB |
Phonebook Capacity | Yes | Yes | NA |
Internal Storage | NA | NA | 4 GB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | - | Dual-core 1.0 GHz Cortex A9 |
Sensors | |||
Accelerometer Sensor |
BlackBerry Curve 9320 Smartphone - White | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 14,699 ₹ 4,499 69 % off | View | ||
BlackBerry Curve 9320 Smartphone - White | ShopClues |
₹ 14,699
69 % off
₹ 4,499
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
NOKIA 2280 CDMA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
NOKIA 2280 CDMA RELIENCE | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA RELIENCE | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,415 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,415
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,410 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,410
|
View |
User Comments