POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | NA | September, 2009 | November, 2009 |
Form Factor | Clamshell | Bar | Bar |
Box Content | Charger, Handsfree | Charger, USB Cable | Charger, USB Cable, Handsfree |
Shades | Black | Black | Black |
OS | NA | NA | NA |
Languages | English, Hindi | English | English |
Dimensions & Weight | |||
Height | 92 mm | 109 mm | NA |
Width | 45 mm | 46 mm | NA |
Thickness | 20 mm | 14 mm | NA |
Weight | 96 gms | 110 gms | NA |
Battery Size & Backup | |||
Maximum Standby Time | 550.00 hours | 360.00 hours | 480.00 hours |
Maximum Talktime | 480.00 hours | 12.00 hours | 7.00 hours |
Battery | Li-ion 800 mAh | BL-5B Li-ion(1600mAh | Standard Li-ion |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | No | Yes | Yes, A2DP |
WAP | No | WAP 2.0 | Yes |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 900/1800 MHz | GSM 900/1800 MHz | GSM 900/1800 MHz |
GPRS | Yes | Class 12 | Yes |
Data Speed | NA | NA | NA |
EDGE | Yes | - | |
2G Network | GSM 900/1800 MHz | GSM 900/1800 MHz | GSM 900/1800 MHz |
3G Network | - | - | No |
Wi-Fi | NA | - | No |
Features | |||
Java | NA | Yes | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes |
Cameras | |||
Rear Camera | 0.0 MP | 0.3 MP | 0.1 MP |
Camera Resolution | - pixels | 640x480 pixels | 352x288 pixels |
Video Resolution | - | - | NA |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Primary Rear Camera | No | VGA | VGA |
Display | |||
Display Colours | 65000 | 256000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 128 pixels | 240 pixels | 320 pixels |
Display Resolution (V) | 160 pixels | 320 pixels | 240 pixels |
Display Size | 1.8 inch | 2.2 inch | 2.0 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | CSTN | QVGA | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Pokyphonic, MP3 | MP3, Polyphonic | Polyphonic, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS | SMS, MMS | SMS, MMS |
RAM & Storage | |||
Call Log | Yes | Yes | Yes |
Memory Card | NA | Yes, upto 8GB Micro SD | Yes |
Phonebook Capacity | 500 entries | Yes | Yes |
Internal Storage | 500 KB | NA | NA |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | NA | - | NA |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | NA | September, 2009 | November, 2009 |
Form Factor | Clamshell | Bar | Bar |
Box Content | Charger, Handsfree | Charger, USB Cable | Charger, USB Cable, Handsfree |
Shades | Black | Black | Black |
OS | NA | NA | NA |
Languages | English, Hindi | English | English |
Dimensions & Weight | |||
Height | 92 mm | 109 mm | NA |
Width | 45 mm | 46 mm | NA |
Thickness | 20 mm | 14 mm | NA |
Weight | 96 gms | 110 gms | NA |
Battery Size & Backup | |||
Maximum Standby Time | 550.00 hours | 360.00 hours | 480.00 hours |
Maximum Talktime | 480.00 hours | 12.00 hours | 7.00 hours |
Battery | Li-ion 800 mAh | BL-5B Li-ion(1600mAh | Standard Li-ion |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | No | Yes | Yes, A2DP |
WAP | No | WAP 2.0 | Yes |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 900/1800 MHz | GSM 900/1800 MHz | GSM 900/1800 MHz |
GPRS | Yes | Class 12 | Yes |
Data Speed | NA | NA | NA |
EDGE | Yes | - | |
2G Network | GSM 900/1800 MHz | GSM 900/1800 MHz | GSM 900/1800 MHz |
3G Network | - | - | No |
Wi-Fi | NA | - | No |
Features | |||
Java | NA | Yes | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes |
Cameras | |||
Rear Camera | 0.0 MP | 0.3 MP | 0.1 MP |
Camera Resolution | - pixels | 640x480 pixels | 352x288 pixels |
Video Resolution | - | - | NA |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Primary Rear Camera | No | VGA | VGA |
Display | |||
Display Colours | 65000 | 256000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 128 pixels | 240 pixels | 320 pixels |
Display Resolution (V) | 160 pixels | 320 pixels | 240 pixels |
Display Size | 1.8 inch | 2.2 inch | 2.0 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | CSTN | QVGA | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Pokyphonic, MP3 | MP3, Polyphonic | Polyphonic, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS | SMS, MMS | SMS, MMS |
RAM & Storage | |||
Call Log | Yes | Yes | Yes |
Memory Card | NA | Yes, upto 8GB Micro SD | Yes |
Phonebook Capacity | 500 entries | Yes | Yes |
Internal Storage | 500 KB | NA | NA |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | NA | - | NA |
Sensors | |||
Accelerometer Sensor |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
NOKIA 2280 CDMA TATA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA TATA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
HTC A310 Explorer (Metallic Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 12,999 ₹ 3,990 69 % off | View | ||
HTC A310 Explorer (Metallic Black) | ShopClues |
₹ 12,999
69 % off
₹ 3,990
|
View |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
Macho Look by smarty bluedio i5 Bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,999 ₹ 1,565 69 % off | View | ||
Macho Look by smarty bluedio i5 Bluetooth | ShopClues |
₹ 4,999
69 % off
₹ 1,565
|
View |
Magicon Senior Duo Black | |||
Seller | Shipping Info | More Info | |
Snapdeal | N/A | N/A | |
₹ 4,999 ₹ 1,564 69 % off | View | ||
Magicon Senior Duo Black | Snapdeal |
₹ 4,999
69 % off
₹ 1,564
|
View |
User Comments