POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | Oct, 2011 | January, 2012 | Feb, 2012 |
Form Factor | Bar | Bar | Bar |
Box Content | Handset, Charger, Headset, Battery, USB Cable, Warranty card, User manual | Charger, USB Cable, Headset | Handset, Charger, USB Cable, Headset, User Manual, Warranty Card |
Shades | Black, White | Black, White | Gray, White |
OS | iOS 5, upgradable to iOS 7.1.2, upgradable to iOS 8.1.1 | Android OS, v2.3 (Gingerbread) | Android v4.0, Ice Cream Sandwich |
Languages | English | English | English |
Note | CDMA available only if sold and activated for use on a CDMA network | NA | Also known as HTC One XT for China |
Dimensions & Weight | |||
Height | 115.2 mm | 133 mm | 134.36 mm |
Width | 58.6 mm | 68 mm | 69.9 mm |
Thickness | 9.3 mm | 10 mm | 8.9 mm |
Weight | 140 gms | 144 gms | 130 gms |
Battery Size & Backup | |||
Talktime (2G) | Upto 14 hours | NA | NA |
Talktime (3G) | Upto 8 hours | NA | NA |
Stand-by (2G) | Up to 200 hours | NA | NA |
Stand-by (3G) | Up to 200 hours | NA | NA |
Battery | Non-removable Li-Po 1432 mAh | Standard Li-ion 1900 mAh | Li-Ion 1800 mAh |
Internet & Connectivity | |||
Bluetooth | v4.0 with A2DP, LE | Yes, v2.1 | v4.0 with A2DP |
USB | v2.0 | ||
Handsfree | |||
GPS | With GLONASS | ||
A-GPS | |||
Browser | HTML5 | NA | HTML, Adobe Flash |
SIM Type | Micro-SIM | NA | Micro-USB |
Networks | 2G + 3G | NA | 2G + 3G |
GPRS | Up to 86 kbps | ||
Data Speed | HSPA 14.4/5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Up to 237 kbps | ||
2G Network | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850/900/1900/2100 MHz | HSDPA 850/900/1900/2100 MHz |
Wi-Fi | 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Features | |||
Calendar | |||
Voice Memo | |||
Sync | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
SNS Integration | NA | NA | |
Noise Cancellation | With dedicated mic | NA | NA |
Java | No | Yes, via Java MIDP | via Java MIDP emulator |
Office Applications | Document viewer | Document Viewer & Editor | |
Voice Dialing | |||
Other Features | Siri natural language commands and dictation, iCloud cloud service, Videocalling over Wi-Fi and 3G | - | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Beats Audio |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Image/Video Editor | NA | NA | |
Games | Yes | ||
Cameras | |||
Rear Camera | 8.0 MP | 12.0 MP | 8.0 MP |
Camera Resolution | 3264x2448 pixels | 4000x3000 pixels | 3264x2448 pixels |
Front Camera | 0.3 MP | ||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | LED | LED | LED |
Resolution (Front) | 640x480 pixels | NA | 1280x1024 pixels |
Digital Zoom | NA | ||
Video Resolution (Front) | 480p @ 30fps | NA | NA |
Touch Focus | NA | NA | |
Video Resolution | 1080p @ 30fps | 720p | [email protected] |
Primary Rear Camera | 8.0 MP, 3264x2448 pixels, Digital Zoom with LED Flash | 12 MP | 8 MP, 3264x2448 Pixels, LED Flash, Auto-focus |
Camera Features | 1/3.2'' sensor size, 1.4 µm pixel size, Panorama, HDR photo | NA | Simultaneous HD video and image recording |
Display | |||
Display Colours | 16 Million | 16000000 | 16 Million |
Touchscreen | |||
Display Resolution (H) | 640 pixels | 720 pixels | 720 pixels |
Display Resolution (V) | 960 pixels | 1280 pixels | 1280 pixels |
Display Size | 3.5 inch | 4.6 inch | 4.7 inch |
Multi-Touch | |||
Screen Protection | Corning Gorilla Glass, oleophobic coating | NA | Corning Gorilla Glass |
Pixels Per Inch Density | 330 ppi | NA | 312 ppi |
Display Type | LED-backlit IPS LCD | LED-backlit LCD | Super IPS LCD2 |
Display Features | Capacitive touchscreen | NA | Capacitive Touchscreen |
Ringtones | |||
Vibration | |||
Ringtones | Proprietary ringtones | Polyphonic, MIDI | Polyphonic, MIDI |
Messaging | |||
T9 Dictionary | |||
Predictive Text Input | NA | ||
Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email, IM, Push Email | SMS, MMS, Email, Push Email |
Social Networking | Facebook, Twitter | NA | NA |
RAM & Storage | |||
RAM | 512 MB | NA | 1 GB |
Call Log | Yes | ||
Internal Storage | 8 GB/16 GB/32 GB/64 GB | 16 GB, 1 GB RAM | 16 GB |
Memory Card | No | microSD, up to 32GB | No |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | 1 GHz Dual-core | Dual-core 1.5 GHz | Quad-core, 1.5 GHz |
Chipset | Apple A5 | NA | Nvidia Tegra 3 |
Graphics Processor | PowerVR SGX543MP2 | NA | ULP GeForce |
Sensors | |||
Accelerometer Sensor | |||
Gyro Sensor | NA | ||
Proximity Sensor | NA | ||
Compass | NA |
|
POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | Oct, 2011 | January, 2012 | Feb, 2012 |
Form Factor | Bar | Bar | Bar |
Box Content | Handset, Charger, Headset, Battery, USB Cable, Warranty card, User manual | Charger, USB Cable, Headset | Handset, Charger, USB Cable, Headset, User Manual, Warranty Card |
Shades | Black, White | Black, White | Gray, White |
OS | iOS 5, upgradable to iOS 7.1.2, upgradable to iOS 8.1.1 | Android OS, v2.3 (Gingerbread) | Android v4.0, Ice Cream Sandwich |
Languages | English | English | English |
Note | CDMA available only if sold and activated for use on a CDMA network | NA | Also known as HTC One XT for China |
Dimensions & Weight | |||
Height | 115.2 mm | 133 mm | 134.36 mm |
Width | 58.6 mm | 68 mm | 69.9 mm |
Thickness | 9.3 mm | 10 mm | 8.9 mm |
Weight | 140 gms | 144 gms | 130 gms |
Battery Size & Backup | |||
Talktime (2G) | Upto 14 hours | NA | NA |
Talktime (3G) | Upto 8 hours | NA | NA |
Stand-by (2G) | Up to 200 hours | NA | NA |
Stand-by (3G) | Up to 200 hours | NA | NA |
Battery | Non-removable Li-Po 1432 mAh | Standard Li-ion 1900 mAh | Li-Ion 1800 mAh |
Internet & Connectivity | |||
Bluetooth | v4.0 with A2DP, LE | Yes, v2.1 | v4.0 with A2DP |
USB | v2.0 | ||
Handsfree | |||
GPS | With GLONASS | ||
A-GPS | |||
Browser | HTML5 | NA | HTML, Adobe Flash |
SIM Type | Micro-SIM | NA | Micro-USB |
Networks | 2G + 3G | NA | 2G + 3G |
GPRS | Up to 86 kbps | ||
Data Speed | HSPA 14.4/5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Up to 237 kbps | ||
2G Network | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850/900/1900/2100 MHz | HSDPA 850/900/1900/2100 MHz |
Wi-Fi | 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Features | |||
Calendar | |||
Voice Memo | |||
Sync | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
SNS Integration | NA | NA | |
Noise Cancellation | With dedicated mic | NA | NA |
Java | No | Yes, via Java MIDP | via Java MIDP emulator |
Office Applications | Document viewer | Document Viewer & Editor | |
Voice Dialing | |||
Other Features | Siri natural language commands and dictation, iCloud cloud service, Videocalling over Wi-Fi and 3G | - | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Beats Audio |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Image/Video Editor | NA | NA | |
Games | Yes | ||
Cameras | |||
Rear Camera | 8.0 MP | 12.0 MP | 8.0 MP |
Camera Resolution | 3264x2448 pixels | 4000x3000 pixels | 3264x2448 pixels |
Front Camera | 0.3 MP | ||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | LED | LED | LED |
Resolution (Front) | 640x480 pixels | NA | 1280x1024 pixels |
Digital Zoom | NA | ||
Video Resolution (Front) | 480p @ 30fps | NA | NA |
Touch Focus | NA | NA | |
Video Resolution | 1080p @ 30fps | 720p | [email protected] |
Primary Rear Camera | 8.0 MP, 3264x2448 pixels, Digital Zoom with LED Flash | 12 MP | 8 MP, 3264x2448 Pixels, LED Flash, Auto-focus |
Camera Features | 1/3.2'' sensor size, 1.4 µm pixel size, Panorama, HDR photo | NA | Simultaneous HD video and image recording |
Display | |||
Display Colours | 16 Million | 16000000 | 16 Million |
Touchscreen | |||
Display Resolution (H) | 640 pixels | 720 pixels | 720 pixels |
Display Resolution (V) | 960 pixels | 1280 pixels | 1280 pixels |
Display Size | 3.5 inch | 4.6 inch | 4.7 inch |
Multi-Touch | |||
Screen Protection | Corning Gorilla Glass, oleophobic coating | NA | Corning Gorilla Glass |
Pixels Per Inch Density | 330 ppi | NA | 312 ppi |
Display Type | LED-backlit IPS LCD | LED-backlit LCD | Super IPS LCD2 |
Display Features | Capacitive touchscreen | NA | Capacitive Touchscreen |
Ringtones | |||
Vibration | |||
Ringtones | Proprietary ringtones | Polyphonic, MIDI | Polyphonic, MIDI |
Messaging | |||
T9 Dictionary | |||
Predictive Text Input | NA | ||
Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email, IM, Push Email | SMS, MMS, Email, Push Email |
Social Networking | Facebook, Twitter | NA | NA |
RAM & Storage | |||
RAM | 512 MB | NA | 1 GB |
Call Log | Yes | ||
Internal Storage | 8 GB/16 GB/32 GB/64 GB | 16 GB, 1 GB RAM | 16 GB |
Memory Card | No | microSD, up to 32GB | No |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | 1 GHz Dual-core | Dual-core 1.5 GHz | Quad-core, 1.5 GHz |
Chipset | Apple A5 | NA | Nvidia Tegra 3 |
Graphics Processor | PowerVR SGX543MP2 | NA | ULP GeForce |
Sensors | |||
Accelerometer Sensor | |||
Gyro Sensor | NA | ||
Proximity Sensor | NA | ||
Compass | NA |
NOKIA 2280 CDMA TATA | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA TATA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
ZTE Blade L2 Black, 4 GB | |||
Seller | Shipping Info | More Info | |
Flipkart_app | N/A | N/A | |
₹ 12,000 ₹ 3,695 69 % off | View | ||
ZTE Blade L2 Black, 4 GB | Flipkart_app |
₹ 12,000
69 % off
₹ 3,695
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
Apple iPhone 4s - 32 GB | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 48,500 ₹ 14,990 69 % off | View | ||
Apple iPhone 4s - 32 GB | ShopClues |
₹ 48,500
69 % off
₹ 14,990
|
View |
Wynncom WY-G60Q Qudra Core | |||
Seller | Shipping Info | More Info | |
Snapdeal | N/A | N/A | |
₹ 10,999 ₹ 3,399 69 % off | View | ||
Wynncom WY-G60Q Qudra Core | Snapdeal |
₹ 10,999
69 % off
₹ 3,399
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
User Comments