POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | NA | March, 2010 | March, 2010 |
Form Factor | Bar | Bar | Slider |
Box Content | Charger, Handsfree, USB Cable | Charger, Handsfree, USB Cable | Charger, Handsfree |
Shades | Silver | Black | Black |
OS | NA | NA | NA |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 107 mm | 111 mm | NA |
Width | 45 mm | 60 mm | NA |
Thickness | 16 mm | 13 mm | NA |
Battery Size & Backup | |||
Maximum Standby Time | 553.00 hours | 0.00 hours | 0.00 hours |
Maximum Talktime | 10.70 hours | 0.00 hours | 0.00 hours |
Battery | Standard Li-ion | Standard Li-ion 1100 mAh | Standard Li-ion |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | NA | Yes | Yes |
WAP | 2.0 | Yes | NA |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM900/1,800MHz | NA | NA |
GPRS | Class 10 | Yes | NA |
Data Speed | NA | NA | NA |
EDGE | - | No | No |
2G Network | GSM 900/1800 MHz | GSM 900/1800 MHz - Dual SIM | GSM 900/1800 MHz - Dual SIM |
3G Network | - | No | No |
Wi-Fi | - | No | No |
Features | |||
Java | Cricket/Sudoku | Yes | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | NA | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes |
Cameras | |||
Rear Camera | 0.3 MP | 1.3 MP | 1.3 MP |
Camera Resolution | 640x480 pixels | 1280x960 pixels | 1280x960 pixels |
Video Resolution | - | NA | NA |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | NA | NA |
Primary Rear Camera | VGA | Yes | 1.3 MP |
Display | |||
Display Colours | 65000 | 220000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 128 pixels | 160 pixels | NA |
Display Resolution (V) | 160 pixels | 120 pixels | NA |
Display Size | 1.7 inch | 2.2 inch | 0.0 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | CSTN | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyfonic, MP3 | Polyphonic, MIDI, MP3 | Polyphonic, MIDI, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS / EMS / MMS | SMS, MMS, E-mail | SMS |
RAM & Storage | |||
Call Log | Yes | Yes | Yes |
Memory Card | NA | MicroSD up to 4GB | 2GB |
Phonebook Capacity | 500 Entries | Yes | Yes |
Internal Storage | NA | NA | NA |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | NA | NA |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | NA | March, 2010 | March, 2010 |
Form Factor | Bar | Bar | Slider |
Box Content | Charger, Handsfree, USB Cable | Charger, Handsfree, USB Cable | Charger, Handsfree |
Shades | Silver | Black | Black |
OS | NA | NA | NA |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 107 mm | 111 mm | NA |
Width | 45 mm | 60 mm | NA |
Thickness | 16 mm | 13 mm | NA |
Battery Size & Backup | |||
Maximum Standby Time | 553.00 hours | 0.00 hours | 0.00 hours |
Maximum Talktime | 10.70 hours | 0.00 hours | 0.00 hours |
Battery | Standard Li-ion | Standard Li-ion 1100 mAh | Standard Li-ion |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | NA | Yes | Yes |
WAP | 2.0 | Yes | NA |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM900/1,800MHz | NA | NA |
GPRS | Class 10 | Yes | NA |
Data Speed | NA | NA | NA |
EDGE | - | No | No |
2G Network | GSM 900/1800 MHz | GSM 900/1800 MHz - Dual SIM | GSM 900/1800 MHz - Dual SIM |
3G Network | - | No | No |
Wi-Fi | - | No | No |
Features | |||
Java | Cricket/Sudoku | Yes | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | NA | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes |
Cameras | |||
Rear Camera | 0.3 MP | 1.3 MP | 1.3 MP |
Camera Resolution | 640x480 pixels | 1280x960 pixels | 1280x960 pixels |
Video Resolution | - | NA | NA |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | NA | NA |
Primary Rear Camera | VGA | Yes | 1.3 MP |
Display | |||
Display Colours | 65000 | 220000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 128 pixels | 160 pixels | NA |
Display Resolution (V) | 160 pixels | 120 pixels | NA |
Display Size | 1.7 inch | 2.2 inch | 0.0 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | CSTN | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyfonic, MP3 | Polyphonic, MIDI, MP3 | Polyphonic, MIDI, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS / EMS / MMS | SMS, MMS, E-mail | SMS |
RAM & Storage | |||
Call Log | Yes | Yes | Yes |
Memory Card | NA | MicroSD up to 4GB | 2GB |
Phonebook Capacity | 500 Entries | Yes | Yes |
Internal Storage | NA | NA | NA |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | NA | NA |
Sensors | |||
Accelerometer Sensor |
HTC A310 Explorer (Metallic Black) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 12,999 ₹ 3,990 69 % off | View | ||
HTC A310 Explorer (Metallic Black) | ShopClues |
₹ 12,999
69 % off
₹ 3,990
|
View |
NOKIA 2280 CDMA RELIENCE | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA RELIENCE | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,732 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,732
|
View |
NOKIA 2280 CDMA TATA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA TATA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,410 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,410
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
User Comments