POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | February, 2011 | January, 2012 | Feb, 2012 |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, USB Cable, Headset | Charger, USB Cable, Headset | Charger, USB Cable, Headset |
Shades | Blue Gradient, Red, Silver | Black, White | Black, Silver, Red |
OS | Android OS, v2.3 (Gingerbread) | Android OS, v2.3 (Gingerbread) | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 116 mm | 133 mm | 122 mm |
Width | 57 mm | 68 mm | 59.5 mm |
Thickness | 13 mm | 10 mm | 10.5 mm |
Weight | 126 gms | 144 gms | 120 gms |
Battery Size & Backup | |||
Maximum Standby Time | 400.00 hours | 400.00 hours | Upto 470 hours |
Maximum Talktime | 7.00 hours | 10.00 hours | NA |
Battery | Standard Li-ion 1500 mAh | Standard Li-ion 1900 mAh | Standard Li-ion 1320 mAh |
Internet & Connectivity | |||
Infrared | NA | ||
HSCSD | NA | ||
Bluetooth | Yes, v2.1 | Yes, v2.1 | v2.1 with A2DP, EDR |
WAP | 2.0 | 2.0 | 2.0 |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | NA | NA | 2G + 3G |
GPRS | Yes | Up to 86 kbps | |
Data Speed | NA | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
EDGE | Yes | Up to 237 kbps | |
2G Network | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850/900/1900/2100 MHz | HSDPA 850/900/1900/2100 MHz | HSDPA 850/900/1900/2100 MHz |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA | Wi-Fi 802.11 b/g/n | 802.11 b/g/n, Wi-Fi hotspot, DLNA |
Features | |||
Java | Yes, MIDP 2.1 | Yes, via Java MIDP | via Java MIDP |
Calendar | |||
Voice Dialing | NA | ||
Voice Memo | |||
Sync | |||
SyncML | NA | ||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | NA | ||
Office Applications | NA | ||
Trackball | NA | ||
Other Features | - | - | NA |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes + downloadable | Yes | |
Cameras | |||
Rear Camera | 8.0 MP | 12.0 MP | 8.0 MP |
Camera Resolution | 3264x2448 pixels | 4000x3000 pixels | 3264x2448 pixels |
Front Camera | 0.3 MP | ||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | LED | LED | LED |
Primary Rear Camera | 8.0 MP | 12 MP | 8 MP, 3264x2448 pixels, Digital Zoom with LED Flash |
Display | |||
Display Colours | 16000000 | 16000000 | 16 Million |
Touchscreen | |||
Display Resolution (H) | 480 pixels | 720 pixels | 540 pixels |
Display Resolution (V) | 854 pixels | 1280 pixels | 960 pixels |
Display Size | 3.7 inch | 4.6 inch | 4.0 inch |
SenseUI | NA | ||
Multi-Touch | |||
Handwriting Recognition | NA | ||
Scratch Resistant | |||
Display Type | TFT | LED-backlit LCD | LED-backlit LCD |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI | Polyphonic, MIDI | Polyphonic, MIDI |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | NA | ||
Messaging | SMS, MMS, Email | SMS, MMS, Email, IM, Push Email | SMS, MMS, Email, IM, Push Emai |
RAM & Storage | |||
Call Log | Yes | Yes | |
Memory Card | microSD, up to 32GB, 8 GB included | microSD, up to 32GB | NA |
Phonebook Capacity | Yes | Yes | NA |
Internal Storage | 320 MB | 16 GB, 1 GB RAM | 16 GB (13 GB user available) |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | Qualcomm MSM8255 Snapdragon 1 GHz processor | Dual-core 1.5 GHz | 1 GHz Dual-core |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | February, 2011 | January, 2012 | Feb, 2012 |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, USB Cable, Headset | Charger, USB Cable, Headset | Charger, USB Cable, Headset |
Shades | Blue Gradient, Red, Silver | Black, White | Black, Silver, Red |
OS | Android OS, v2.3 (Gingerbread) | Android OS, v2.3 (Gingerbread) | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 116 mm | 133 mm | 122 mm |
Width | 57 mm | 68 mm | 59.5 mm |
Thickness | 13 mm | 10 mm | 10.5 mm |
Weight | 126 gms | 144 gms | 120 gms |
Battery Size & Backup | |||
Maximum Standby Time | 400.00 hours | 400.00 hours | Upto 470 hours |
Maximum Talktime | 7.00 hours | 10.00 hours | NA |
Battery | Standard Li-ion 1500 mAh | Standard Li-ion 1900 mAh | Standard Li-ion 1320 mAh |
Internet & Connectivity | |||
Infrared | NA | ||
HSCSD | NA | ||
Bluetooth | Yes, v2.1 | Yes, v2.1 | v2.1 with A2DP, EDR |
WAP | 2.0 | 2.0 | 2.0 |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | NA | NA | 2G + 3G |
GPRS | Yes | Up to 86 kbps | |
Data Speed | NA | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
EDGE | Yes | Up to 237 kbps | |
2G Network | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850/900/1900/2100 MHz | HSDPA 850/900/1900/2100 MHz | HSDPA 850/900/1900/2100 MHz |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA | Wi-Fi 802.11 b/g/n | 802.11 b/g/n, Wi-Fi hotspot, DLNA |
Features | |||
Java | Yes, MIDP 2.1 | Yes, via Java MIDP | via Java MIDP |
Calendar | |||
Voice Dialing | NA | ||
Voice Memo | |||
Sync | |||
SyncML | NA | ||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | NA | ||
Office Applications | NA | ||
Trackball | NA | ||
Other Features | - | - | NA |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes + downloadable | Yes | |
Cameras | |||
Rear Camera | 8.0 MP | 12.0 MP | 8.0 MP |
Camera Resolution | 3264x2448 pixels | 4000x3000 pixels | 3264x2448 pixels |
Front Camera | 0.3 MP | ||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | LED | LED | LED |
Primary Rear Camera | 8.0 MP | 12 MP | 8 MP, 3264x2448 pixels, Digital Zoom with LED Flash |
Display | |||
Display Colours | 16000000 | 16000000 | 16 Million |
Touchscreen | |||
Display Resolution (H) | 480 pixels | 720 pixels | 540 pixels |
Display Resolution (V) | 854 pixels | 1280 pixels | 960 pixels |
Display Size | 3.7 inch | 4.6 inch | 4.0 inch |
SenseUI | NA | ||
Multi-Touch | |||
Handwriting Recognition | NA | ||
Scratch Resistant | |||
Display Type | TFT | LED-backlit LCD | LED-backlit LCD |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI | Polyphonic, MIDI | Polyphonic, MIDI |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | NA | ||
Messaging | SMS, MMS, Email | SMS, MMS, Email, IM, Push Email | SMS, MMS, Email, IM, Push Emai |
RAM & Storage | |||
Call Log | Yes | Yes | |
Memory Card | microSD, up to 32GB, 8 GB included | microSD, up to 32GB | NA |
Phonebook Capacity | Yes | Yes | NA |
Internal Storage | 320 MB | 16 GB, 1 GB RAM | 16 GB (13 GB user available) |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | Qualcomm MSM8255 Snapdragon 1 GHz processor | Dual-core 1.5 GHz | 1 GHz Dual-core |
Sensors | |||
Accelerometer Sensor |
HTC A310 Explorer (Metallic Black) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 12,999 ₹ 3,990 69 % off | View | ||
HTC A310 Explorer (Metallic Black) | ShopClues |
₹ 12,999
69 % off
₹ 3,990
|
View |
NOKIA 2280 CDMA RELIENCE | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA RELIENCE | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,732 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,732
|
View |
NOKIA 2280 CDMA TATA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA TATA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,410 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,410
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
User Comments