POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | Apr, 2010 | June, 2011 | Oct, 2011 |
Form Factor | Slider | Slider | Slider |
Box Content | Charger, Handsfree, USB Cable | Charger, Headset, USB Cable | Charger, USB Cable, Headset |
Shades | Jazz Black, Chacha Silver, Swing Pink | Chrome Black, Golden White | Black |
OS | NA | Proprietary | NA |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 103 mm | 103 mm | 99.8 mm |
Width | 52 mm | 51.4 mm | 51 mm |
Thickness | 16 mm | 17 mm | 15.8 mm |
Weight | 115 gms | 115 gms | 95 gms |
Battery Size & Backup | |||
Maximum Standby Time | 0.00 hours | Upto 400 hours | 100 hours |
Maximum Talktime | 0.00 hours | Upto 5 hours | 4.00 hours |
Stand-by (2G) | Up to 340 hours | NA | NA |
Stand-by (3G) | Up to 400 hours | NA | NA |
Talktime (2G) | Up to 4 hours | NA | NA |
Talktime (3G) | Up to 3.30 hours | NA | NA |
Battery | Standard Li-ion | Standard Li-ion 1020 mAh | Standard Li-ion |
Internet & Connectivity | |||
Infrared | NA | ||
HSCSD | NA | ||
Bluetooth | Yes, v2.1 | v2.1 | Yes, v2.1 |
WAP | WAP 2.0/xHTML | v2.0 | 2.0 |
USB | |||
Handsfree | |||
GPS | NA | ||
A-GPS | NA | ||
Networks | 2G+3G | 2G, Dual SIM (GSM + GSM) | 2G |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Data Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | NA | NA |
EDGE | Class 10, 236.8 kbps | Class 12 | Yes |
2G Network | GSM 850/900/1800/1900 MHz | GSM 900/1800 MHz, Dual SIM | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 900/2100 MHz | NA | NA |
Wi-Fi | NA | NA | No |
Features | |||
Java | Yes, MIDP 2.0 | MIDP 2.1 | Yes, MIDP 2.1 |
Calendar | |||
Voice Dialing | NA | ||
Voice Memo | |||
Sync | NA | ||
SyncML | NA | ||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | NA | ||
Office Applications | NA | ||
Trackball | NA | ||
Other Features | - | NA | - |
Entertainment | |||
Radio | NA | ||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | |
Cameras | |||
Rear Camera | 3.2 MP | 2.0 MP | 2.0 MP |
Camera Resolution | 2048x1536 pixels | 1600x1200 pixels | 1600x1200 pixels |
Video Resolution | [email protected] | QCIF @ 15fps | NA |
Front Camera | NA | ||
GeoTagging | NA | ||
Face Detection | NA | ||
Smile Detection | NA | ||
Auto Focus | NA | ||
Camera Flash | No Flash | NA | No Flash |
Primary Rear Camera | 3.15 MP, 2048x1536 pixels | 2 MP, 1600x1200 pixels, Digital Zoom | 2.0 MP |
Display | |||
Display Colours | 256000 | 65000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 240 pixels | 240 pixels | 176 pixels |
Display Resolution (V) | 320 pixels | 320 pixels | 220 pixels |
Display Size | 2.6 inch | 2.6 inch | 2.2 inch |
SenseUI | NA | ||
Multi-Touch | NA | ||
Handwriting Recognition | |||
Scratch Resistant | NA | ||
Display Type | TFT | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI | Polyphonic, MIDI, MP3 | Polyphonic, MIDI |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | NA | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email | SMS, MMS, Email |
RAM & Storage | |||
Call Log | 30 received, dialed and missed calls | Yes | |
Memory Card | microSD, up to 16GB | MicroSD, Up to 32GB Card Slot | Yes, Micro SD Card |
Phonebook Capacity | 2000 entries, Photocall | 1000 Entries | Yes |
Internal Storage | 260 MB | 10 MB | 64 MB RAM / 128 MB ROM |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | NA | NA | Yes, ARM11 Processor |
Sensors | |||
Accelerometer Sensor | NA |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | Apr, 2010 | June, 2011 | Oct, 2011 |
Form Factor | Slider | Slider | Slider |
Box Content | Charger, Handsfree, USB Cable | Charger, Headset, USB Cable | Charger, USB Cable, Headset |
Shades | Jazz Black, Chacha Silver, Swing Pink | Chrome Black, Golden White | Black |
OS | NA | Proprietary | NA |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 103 mm | 103 mm | 99.8 mm |
Width | 52 mm | 51.4 mm | 51 mm |
Thickness | 16 mm | 17 mm | 15.8 mm |
Weight | 115 gms | 115 gms | 95 gms |
Battery Size & Backup | |||
Maximum Standby Time | 0.00 hours | Upto 400 hours | 100 hours |
Maximum Talktime | 0.00 hours | Upto 5 hours | 4.00 hours |
Stand-by (2G) | Up to 340 hours | NA | NA |
Stand-by (3G) | Up to 400 hours | NA | NA |
Talktime (2G) | Up to 4 hours | NA | NA |
Talktime (3G) | Up to 3.30 hours | NA | NA |
Battery | Standard Li-ion | Standard Li-ion 1020 mAh | Standard Li-ion |
Internet & Connectivity | |||
Infrared | NA | ||
HSCSD | NA | ||
Bluetooth | Yes, v2.1 | v2.1 | Yes, v2.1 |
WAP | WAP 2.0/xHTML | v2.0 | 2.0 |
USB | |||
Handsfree | |||
GPS | NA | ||
A-GPS | NA | ||
Networks | 2G+3G | 2G, Dual SIM (GSM + GSM) | 2G |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Data Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | NA | NA |
EDGE | Class 10, 236.8 kbps | Class 12 | Yes |
2G Network | GSM 850/900/1800/1900 MHz | GSM 900/1800 MHz, Dual SIM | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 900/2100 MHz | NA | NA |
Wi-Fi | NA | NA | No |
Features | |||
Java | Yes, MIDP 2.0 | MIDP 2.1 | Yes, MIDP 2.1 |
Calendar | |||
Voice Dialing | NA | ||
Voice Memo | |||
Sync | NA | ||
SyncML | NA | ||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | NA | ||
Office Applications | NA | ||
Trackball | NA | ||
Other Features | - | NA | - |
Entertainment | |||
Radio | NA | ||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | |
Cameras | |||
Rear Camera | 3.2 MP | 2.0 MP | 2.0 MP |
Camera Resolution | 2048x1536 pixels | 1600x1200 pixels | 1600x1200 pixels |
Video Resolution | [email protected] | QCIF @ 15fps | NA |
Front Camera | NA | ||
GeoTagging | NA | ||
Face Detection | NA | ||
Smile Detection | NA | ||
Auto Focus | NA | ||
Camera Flash | No Flash | NA | No Flash |
Primary Rear Camera | 3.15 MP, 2048x1536 pixels | 2 MP, 1600x1200 pixels, Digital Zoom | 2.0 MP |
Display | |||
Display Colours | 256000 | 65000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 240 pixels | 240 pixels | 176 pixels |
Display Resolution (V) | 320 pixels | 320 pixels | 220 pixels |
Display Size | 2.6 inch | 2.6 inch | 2.2 inch |
SenseUI | NA | ||
Multi-Touch | NA | ||
Handwriting Recognition | |||
Scratch Resistant | NA | ||
Display Type | TFT | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI | Polyphonic, MIDI, MP3 | Polyphonic, MIDI |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | NA | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email | SMS, MMS, Email |
RAM & Storage | |||
Call Log | 30 received, dialed and missed calls | Yes | |
Memory Card | microSD, up to 16GB | MicroSD, Up to 32GB Card Slot | Yes, Micro SD Card |
Phonebook Capacity | 2000 entries, Photocall | 1000 Entries | Yes |
Internal Storage | 260 MB | 10 MB | 64 MB RAM / 128 MB ROM |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | NA | NA | Yes, ARM11 Processor |
Sensors | |||
Accelerometer Sensor | NA |
Apple iPhone 4S 8 GB (White) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
PaytmEffective-IN | N/A | N/A | |
₹ 39,999 ₹ 12,299 69 % off | View | ||
Apple iPhone 4S 8 GB (White) | PaytmEffective-IN |
₹ 39,999
69 % off
₹ 12,299
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
Wynncom WY-G60Q Qudra Core | |||
Seller | Shipping Info | More Info | |
Snapdeal | N/A | N/A | |
₹ 10,999 ₹ 3,399 69 % off | View | ||
Wynncom WY-G60Q Qudra Core | Snapdeal |
₹ 10,999
69 % off
₹ 3,399
|
View |
Apple iPhone 4s - 32 GB | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 48,500 ₹ 14,990 69 % off | View | ||
Apple iPhone 4s - 32 GB | ShopClues |
₹ 48,500
69 % off
₹ 14,990
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
User Comments